Charleston Peninsula Home Sellers Finally Get It

For the past couple years we’ve been watching and waiting as real estate sales plummeted, yet home sellers held firm on their asking prices.  Call it stubbornness, pride or disbelief,  but people weren’t budging.   Well, they are now – whether by force, generosity or pure exhaustion.  If you are in the market for a new home in Charleston, or if you have been eyeing a home for awhile but thought the asking price was too high (it probably was), the tides have definitely turned in your favor.  

I pulled a selection of homes and condos sold on the Charleston Peninsula since April 1, 2009.  You can see that even homes that haven’t been on the market for that long (4 days!), have sold for significantly less.  So if you are ready, or just think you might want to try, make an offer.  You might just get the home of your dreams, at a price you love.

Address Original Asking Price Sold Price Days on Market % Sold For from Asking Price
23 Elliot St $2,995,000 $2,300,000 847 77%
27 Smith St $1,495,000 $675,000 777 45%
85 Nunan St $149,710 $63,000 675 42%
109 East Bay St $795,000 $592,000 600 74%
14 Alberta Ave $376,000 $240,000 407 64%
69 Morris St $559,000 $440,000 346 79%
7 Smith St $1,150,000 $887,500 338 77%
1 Bee St $699,900 $580,000 308 83%
377 King St $490,000 $325,000 288 66%
11-C West St $289,000 $225,000 276 78%
6 Franklin St $995,000 $627,000 263 63%
19 East Battery $7,300,000 $5,400,000 161 74%
806 Rutledge Ave $459,000 $345,000 149 75%
27 Wentworth St $795,000 $595,000 140 75%
33 Calhoun St $499,000 $435,000 59 87%
101 St Margaret St $330,000 $275,000 4 83%

Trackbacks & Pings

Leave a Reply Text

Your email address will not be published. Required fields are marked *